BLOG

Pokemon 101: The States that Most Desparately Need to Offer Pokemon Classes [MAP]

By

Back to the blog


Some people are born to be Pokemasters. Others, not so much.

We wanted to see which states are in most desperate need of Pokemon 101 classes, so we analyzed Google search data to see where people are having the toughest time with Pokemon Go.

We narrowed down on 5 key Google search phrases, which have all skyrocketed in popularity over the last month:

  1. Where to catch Pokemon
  2. How to throw a Pokeball
  3. How to catch Pokemon
  4. What is a Pokestop
  5. What is Pokemon Go

Using the Google search trend tool, we were able to discover not only that all of these searches have risen astronomically in popularity over the last month, but we could also see the states where they were searched the most.


Note: Click on the chart and scroll right to see the spike at the very end

In our final tally, we added up the total popularity of all five phrases in each state and crowned the winners (or, losers) based on the states with the highest total search volume. These are the states looking for the most help. Maybe some remedial Poke-classes are in order?

States Looking for the Most Help with Pokemon Go

pokemon-info-newcolors

Pokemon search data

Ranking State how to throw a pokeball how to catch pokemon where to catch pokemon what is a pokestop what is pokemon go Total
1 Michigan 100 84 100 56 86 426
2 New Jersey 95 80 98 32 58 363
3 Florida 94 74 87 43 64 362
4 Illinois 96 68 74 41 73 352
5 Texas 77 72 83 52 68 352
6 Georgia 92 65 76 56 62 351
7 New York 95 69 79 42 59 344
8 Washington 71 74 87 38 59 329
9 California 79 71 83 27 56 316
10 Wisconsin 0 75 99 41 84 299
11 Ohio 0 81 93 45 70 289
12 Arizona 0 72 83 62 70 287
13 Utah 0 95 0 100 90 285
14 Pennsylvania 0 76 86 51 63 276
15 Connecticut 0 74 85 32 73 264
16 North Carolina 0 70 78 41 69 258
17 Minnesota 0 70 87 38 62 257
18 Massachusetts 0 65 76 42 73 256
19 Arkansas 0 80 0 76 92 248
20 Maryland 0 71 76 35 59 241
21 New Hampshire 0 76 0 94 62 232
22 Colorado 0 60 76 32 60 228
23 Iowa 0 80 0 51 82 213
24 New Mexico 0 68 0 71 71 210
25 Nebraska 0 70 0 52 86 208
26 Nevada 0 85 0 39 71 195
27 Virginia 0 59 66 23 42 190
28 Indiana 0 80 0 42 67 189
29 West Virginia 0 91 0 0 97 188
30 Idaho 0 91 0 0 96 187
31 Kentucky 0 82 0 27 76 185
32 Maine 0 79 0 0 100 179
33 Kansas 0 65 0 54 56 175
34 Alabama 0 65 0 35 74 174
35 Oklahoma 0 67 0 42 65 174
36 Mississippi 0 68 0 38 66 172
37 South Carolina 0 70 0 30 72 172
38 Missouri 0 71 0 34 65 170
39 Hawaii 0 100 0 0 66 166
40 Louisiana 0 65 0 38 62 165
41 Tennessee 0 68 0 23 70 161
42 South Dakota 0 75 0 0 85 160
43 Alaska 0 86 0 0 72 158
44 Rhode Island 0 78 0 0 72 150
45 Montana 0 63 0 0 84 147
46 Delaware 0 78 0 0 63 141
47 District of Columbia 0 45 0 45 49 139
48 North Dakota 0 62 0 0 77 139
49 Oregon 0 48 0 21 49 118
50 Vermont 0 60 0 0 54 114
51 Wyoming 0 0 0 0 88 88

Share this article:

About

Tyler Hakes is the Director of Marketing at uCribs. He writes about topics related to college.

Find Your College Crib