BLOG

uCribs National Student Housing Report for July 2016

By

Back to the blog


uCribs National Student Housing Report for July 2016

July Market Overview

As students leave for summer break, hunting for an apartment can slow down. However, the summer months can still be a busy time for many, including international and transfer students as well as renters who are moving to the area. Given it’s late in the leasing cycle, the most desirable units and locations might not be available to rent. Even though there will likely be a smaller inventory of units to choose from, student renters will still be able to find a place to call “home” for the upcoming semesters.

Landlords near universities are scrambling to finalize their leasing for the next school year. It can be more difficult for locations to rent in the summer months given the amount of foot traffic will be less than during the school year. More landlords will rely on the internet and sites like uCribs to draw in prospective renters. Those landlords that are fully rented can sit back and enjoy the summer.

There was a problem loading the graphs.

July Rent Data

The table below gives the average asking rent in June and the percent change from the previous quarter for available units within 5 miles of the university.

1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
University Rent Q/Q Rent Q/Q Rent Q/Q Rent Q/Q
Arizona State University $994 -2.01% $1,313 -1.70% $1,927 -4.07% $3,223 0.91%
Auburn University $580 0.06% $865 -0.93% $1,309 -0.95% $1,706 -2.11%
Boston University $2,584 12.23% $2,838 1.59% $3,175 -4.53% $3,751 -3.89%
California State University-Sacramento $966 -17.95% $1,431 -0.76% $2,099 18.81% $1,878 N/A
Colorado State University $855 -1.35% $1,073 -0.92% $1,393 3.14% $1,697 6.81%
Drexel University $1,566 -1.39% $2,086 3.58% $2,352 1.48% $2,335 2.39%
Florida Atlantic University $1,282 0.60% $1,609 -0.02% $2,271 -1.91% $3,565 19.65%
Florida International University $1,611 -4.64% $1,642 -6.55% $2,752 30.95% $3,543 2.72%
Florida State University $726 0.43% $949 -1.88% $1,229 -2.05% $1,763 -0.29%
Georgia State University $1,238 0.35% $1,686 0.31% $1,922 2.72% $1,867 -5.86%
Indiana University Bloomington $778 0.04% $1,057 -0.80% $1,631 -1.05% $2,277 -3.45%
Indiana University-Purdue University Indianapolis $851 -1.30% $990 4.19% $823 -32.49% $1,173 55.86%
Iowa State University $845 0.27% $1,076 2.24% $1,462 7.51% $1,637 N/A
James Madison University $646 0.00% $877 -0.04% $995 -3.35% $1,816 -2.88%
Louisiana State University $826 1.62% $1,108 -2.00% $1,642 -3.18% $2,245 -2.47%
Michigan State University $670 0.00% $844 -0.03% $1,138 2.57% $1,331 7.07%
North Carolina State University $927 1.11% $1,099 1.46% $1,316 -1.54% $1,500 -4.29%
Ohio State University-Main Campus $763 0.09% $1,011 -16.43% $1,643 15.00% $1,863 -19.24%
Old Dominion University $825 0.58% $1,002 3.66% $1,508 14.09% $1,613 -4.42%
Portland State University $1,346 1.90% $1,546 -15.86% $2,791 33.02% $2,700 N/A
Purdue University $924 -1.63% $999 -7.69% $1,419 -10.55% $2,058 -16.77%
Rutgers University-New Brunswick $1,544 23.04% $1,992 17.80% $0 N/A $0 N/A
San Diego State University $1,408 1.28% $1,737 -1.22% $2,217 -5.85% $3,165 0.00%
Syracuse University $842 -0.60% $1,108 -11.99% $1,340 -6.73% $1,800 N/A
Temple University $1,552 -0.88% $2,076 4.53% $2,340 2.42% $2,235 1.07%
Texas A&M University $701 1.73% $909 3.80% $1,332 2.25% $2,015 -0.17%
Texas State University $824 1.08% $1,010 -1.75% $1,277 -1.41% $1,852 -6.57%
Texas Tech University $706 -0.22% $1,025 -0.65% $1,547 0.56% $2,227 0.69%
University of Alabama $705 3.29% $955 1.01% $1,293 -5.84% $2,159 0.00%
University of Arizona $682 0.24% $930 -0.40% $1,526 -2.42% $2,039 -7.71%
University of California-Berkeley $4,141 7.93% $5,756 4.89% $6,311 2.71% $8,291 34.20%
University of California-Davis $1,215 -7.60% $1,582 -3.02% $1,928 -13.40% $2,519 11.80%
University of California-San Diego $2,032 6.16% $2,639 4.67% $3,458 15.98% $0 N/A
University of Central Florida $965 1.47% $1,122 0.37% $1,397 0.89% $1,840 -1.31%
University of Colorado Boulder $1,409 -8.56% $1,933 -19.88% $2,394 N/A $3,200 N/A
University of Delaware $871 0.08% $1,396 2.83% $1,541 -12.91% $2,259 -12.07%
University of Florida $728 1.18% $963 -0.32% $1,316 -0.70% $1,864 0.00%
University of Georgia $630 -0.01% $827 -3.56% $1,138 -0.57% $1,671 -1.71%
University of Illinois at Urbana-Champaign $818 -7.97% $988 -7.61% $1,279 -6.34% $2,555 0.00%
University of Kansas $718 3.89% $829 3.85% $988 0.14% $1,375 0.81%
University of Kentucky $773 3.40% $917 -1.27% $1,245 -0.16% $1,887 -1.66%
University of Louisville $788 4.36% $975 -0.72% $985 16.00% $2,093 -7.95%
University of Maryland-College Park $1,502 -10.40% $1,740 -10.30% $2,430 5.38% $1,959 -37.97%
University of Memphis $628 -2.32% $717 2.87% $833 -5.13% $764 -14.01%
University of Michigan $1,013 -2.01% $1,453 0.43% $1,967 -4.43% $2,845 -3.03%
University of Minnesota-Twin Cities $1,157 -3.06% $1,520 5.77% $1,604 6.21% $1,427 57.21%
University of Missouri-Columbia $768 1.78% $871 0.27% $1,468 -7.85% $1,130 4.85%
University of Nebraska-Lincoln $724 1.24% $874 1.97% $942 -5.89% $588 -24.61%
University of Nevada-Las Vegas $627 1.50% $827 1.91% $1,249 -2.28% $1,725 19.19%
University of New Hampshire $719 0.00% $1,088 0.42% $1,910 0.00% $2,562 0.00%
University of New Mexico $675 -1.18% $918 -1.18% $1,381 -4.14% $1,816 -17.44%
University of North Carolina at Chapel Hill $943 0.95% $1,165 1.10% $1,690 5.94% $1,897 0.00%
University of North Texas $757 3.05% $1,027 2.51% $1,477 -0.89% $1,791 -4.78%
University of Oklahoma $609 13.54% $786 6.19% $1,143 0.44% $1,964 0.50%
University of Oregon $834 0.62% $1,086 -1.67% $1,296 -14.30% $2,199 -7.56%
University of Pittsburgh-Pittsburgh Campus $1,122 3.29% $1,454 -13.50% $1,721 -3.75% $2,296 -20.59%
University of South Carolina $812 -4.67% $1,041 6.24% $1,503 -2.38% $2,138 28.09%
University of South Florida $734 0.80% $938 0.59% $1,275 0.10% $1,862 -1.67%
University of Southern California $3,223 2.15% $4,394 -6.35% $5,312 24.14% $4,935 -25.00%
University of Tennessee $755 -6.89% $905 -5.33% $1,241 -24.95% $1,923 -1.59%
University of Texas at Austin $1,533 0.25% $2,118 -0.39% $3,014 -2.14% $2,385 0.61%
University of Texas at San Antonio $1,034 2.21% $1,444 4.08% $1,677 -2.59% $1,966 -3.77%
University of Virginia $1,029 -2.04% $1,365 -2.12% $1,674 -3.54% $2,219 -9.75%
University of Washington-Seattle Campus $3,425 66.56% $5,175 67.60% $8,801 178.66% $3,632 29.71%
University of Wisconsin-Madison $958 -0.46% $1,317 -2.17% $1,904 -0.95% $2,452 -1.22%
Virginia Commonwealth University $1,019 0.78% $1,291 0.31% $1,523 -2.17% $1,831 10.82%
Virginia Tech $715 0.11% $891 -0.24% $1,102 -0.79% $1,713 0.10%
Western Michigan University $631 -0.19% $771 -0.59% $1,004 -2.37% $1,337 -4.01%

About The uCribs Student Housing Report

The featured rental data on uCribs is gathered from a diverse range of sources and portfolio management platforms to provide credibility and accuracy within the student housing market. This unique blend of live information is recorded and mapped to college locations across the country. By utilizing data on various sized apartments, uCribs can accurately map rent trends across all college markets within the United States.

Contact us for more detailed rent information on these or any other universities.

 


Share this article:

About

Colin Kish is Vice President of Strategic Partnerships at uCribs

Find Your College Crib